
| Art.No. 8194 |
Control unit MINI digital can be integrated into the central tunnel control system |
|
| Mains supply: | external supply by mains adapter 24 V / 2.5 A | |
| Mains fuse: | 6 A automat | |
| Circuit breaker: | with residual current of 30 mA (to supply by employer) | |
| Dimensions of control unit: | 125 x 125 x 75 mm | |
| Protection class of control unit: | IP 65 | |
| Dimensions of mains adaptor: | 75 x 90 x 60 mm | |
| Protection class of mains adaptor: | IP 20 | |
| Weight of control unit with mains adaptor: | 1.200 g | |
| Output voltage to modules: | 24 V DC | |
| Number of controllabe lines: | 1 line (connection possibility for 2 lines) | |
| Maximum load current per line: | 2.5 A | |
| Nominal power: | 60 VA | |
| Fastening: | on top hat rail with 35 mm pre-assembled | |
| Installation: | in existing distribution box or in separate protection closet | |
| Controllable functions: |
eight-step brightness control by contacts with floating output day / night adjusment flashing operation by extern pulse (also 2 brightnesses) chaser light operation (see documentation control unit MINI digital) |
|
| Combination possibilities of modules: | on the same line, i.e. SwaroLine, SwaroLine ILP and LeveLite |