![]() |
![]() |
|
| Art.No. 8194 IHP |
Control unit IHP can be integrated into the central tunnel control system |
|
| Mains supply: | 400 V, 50 Hz | |
| Mains fuse: | 3 A automat | |
| Max. input current: | 2 A | |
| Dimensions: | 355 x 395 x 220 mm | |
| Weight: | 17.5 kg | |
| Protection class: | IP 20 | |
| Max. output voltage: | max. 200 V | |
| Number of controllable lines: | 1 Linie | |
| Max. output current: | 5 A | |
| Max. nominal power: | 1,400 VA | |
| Output power: | the value of the output power remains the same independend to number of modules | |
| Fastening: | by means of 6 screws (Ø 8 mm) | |
| Installation: | in existing distribution box or in separate protection closet | |
| Controllabel functions: |
eight-step brightness control by contacts with floating output flashing operation by external pulse (also 2 brightnesses) chaser light operation day / night adjustment |